






















































The YWCA of Lubbock - $84,661.82
Breast and Cervical Health Initiative 13th year-non-consecutive
The YWCA provides free clinical breast exams, screening and diagnostic mammograms to clients who meet guidelines in the Lubbock Affiliate’s service counties.
Covenant Health System - $70,000.00
Mobile Mammography 13th year-non-consecutive
The Mobile Mammography unite provides mobile screening services to the 16-County Komen service area with a focus on education, early detection, clinical exams and mammography.
Joe Arrington Cancer Center - $23,000.00
Chorus of Angels Patient Assistance Funds 2nd year-consecutive
Chorus of Angels provides resources to assist patients with the purchase of prescription medications, transportation such as taxi or public services, fuel or travel expenses, food or nutritional supplements, lodging, durable medical equipment, compression bandages, utility or rent assistance, just to name a few.
UMC & Southwest Cancer Research & Treatment Center - $59,997.00
Breast Cancer Prevention, Diagnosis & Treatment 3rd year-consecutive
UMC – Southwest Cancer Research & Treatment Center promotes breast cancer prevention through targeted education and outreach about risk factors, emphasize early detection through self breast exams, clinical exams and mammography and provide additional access to diagnostic services and breast cancer treatment options for women who do not have adequate healthcare coverage for follow up once cancer is suspected.
American Cancer Society - $8,100.00
Reach to Recovery Program 9th year-nonconsecutive
Funding to provide vital educational service to breast cancer patients in the Lubbock area by trained volunteers, who have had breast cancer, visit newly diagnosed patients at the physician’s request, giving the patient emotional support.
Girl Scouts of Texas Oklahoma Plains, Inc.- $7,940.00
Daises in Bloom 1st year
Daisies in Bloom provides health screenings, educational materials and healthy brunch for girl-scout members and their female family members and encourage them to be proactive regarding their breast health, identify risk factors for breast cancer and to learn early detection methods.
Zeta Tau Alpha - $2,900.00
Think Pink Event 2nd year-consecutive
Think Pink provides educational event focusing on young women’s (18-24) breast health issues.
In our 15-year history, Komen Lubbock has granted out over $1.6 million to our local service area.
2007 (08' - 09' Grantees) |
|
American Cancer Society | $8,100 |
Covenant Mobile Mammography | $70,000 |
Covenant Plainview | $7,797 |
Joe Arrington Cancer Center (Chorus of Angels) | $23,000 |
Regence Health Network | $4,842 |
UMC | $55,860 |
YWCA | $80,792.42 |
Zeta Tau Alpha Foundation | $5,000 |
Total | $255,391.42 |
|
|
2006 (07' - 08' Grantees) |
|
American Cancer Society | $8,100.00 |
Covenant Health System | $69,500.00 |
Joe Arrington Cancer Center | $5,000.00 |
Regence Health Network, Inc. | $4,763.00 |
UMC & Southwest Cancer Center | $43,836.00 |
YWCA | $69,492.00 |
Total | $200,691.00 |
|
|
2005 (06' - 07' Grantees) |
|
American Cancer Society | $8,100.00 |
Covenant Health System | $55,000.00 |
Family Counseling Services | $2,500.00 |
Joe Arrington CC/Symposium | $5,000.00 |
South Plains Health Provider | $14,598.51 |
Southwest Cancer Center | $16,720.00 |
YWCA | $60,000.00 |
Total | $161,918.51 |
|
|
2004 (05' - 06' Grantees) |
|
American Cancer Society | $8,100.00 |
Brownfield Medical Center | $11,123.00 |
Covenant Health System | $45,000.00 |
Family Counseling Services | $1,000.00 |
Lubbock Hispanic Chamber | $2,500.00 |
South Plains Health Provider | $14,073.00 |
Southwest Cancer Center | $14,532.00 |
TTU, MSBR Program | $39,998.00 |
YWCA | $56,412.00 |
STEP Grant Expansion | $4,300.00 |
Total | $197,038.00 |
|
|
2003 (04' - 05' Grantees) |
|
American Cancer Society | $8,100.00 |
Covenant Health System | $25,000.00 |
South Plains Health Provider | $12,550.00 |
Southwest Cancer Center | $13,850.00 |
YWCA | $45,000.00 |
Total | $104,500.00 |
|
|
2002 (03' - 04' Grantees) |
|
American Cancer Society | $4,000.00 |
Covenant Health System | $10,000.00 |
South Plains Health Provider | $15,000.00 |
YWCA | $41,000.00 |
Total | $70,000.00 |
2001 (02' - 03' Grantees) |
|
South Plains Health Provider | $25,334.99 |
YWCA | $35,381.85 |
Total | $60,716.84 |
|
|
2000 (01' - 02' Grantees) |
|
City of Lubbock Health Dept. | $12,700.00 |
Covenant Health System | $37,850.00 |
South Plains Health Provider | $2,244.00 |
Southwest Cancer Ctr/UMC | $24,000.00 |
YWCA | $28,958.30 |
Total | $105,752.30 |
|
|
1999 (00' - 01' Grantees) |
|
City of Lubbock | $9,180.00 |
Covenant | $33,700.00 |
Planned Parenthood | $8,390.00 |
South Plains Food Bank | $8,445.00 |
South Plains Health Provider | $4,131.00 |
Southwest Cancer Center | $14,801.00 |
YWCA | $48,843.75 |
Total | $127,490.75 |
|
|
1998 (99' - 00' Grantees) |
|
City of Lubbock | $8,240.00 |
Covenant | $20,400.00 |
Planned Parenthood | $5,290.00 |
Rope of Hope | $6,592.00 |
South Plains Food Bank | $8,445.00 |
YWCA | $23,737.50 |
Total | $72,704.50 |
|
|
1997 (98' - 99' Grantees) |
|
City of Lubbock | $1,700.00 |
Planned Parenthood | $1,500.00 |
St. Mary | $14,000.00 |
South Plains Food Bank | $2,710.00 |
Southwest Cancer Center | $10,000.00 |
YWCA | $5,307.30 |
Total | $35,217.30 |
|
|
1996 (97' - 98' Grantees) |
|
American Cancer Society | $10,000.00 |
Methodist | $13,725.00 |
St. Mary | $4,350.00 |
Southwest Cancer Center | $6,750.00 |
Total | $34,825.00 |
|
|
1995 (96' - 97' Grantees) |
|
American Cancer Society | $10,207.50 |
City of Lubbock | $850.00 |
Methodist | $5,000.00 |
St. Mary | $8,845.00 |
UMC | $8,514.00 |
YWCA | $2,200.00 |
Total | $35,616.50 |

